Customization: | Available |
---|---|
After-sales Service: | Online Service |
Warranty: | 1 Year, 1 Year or 2000 Hours |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
-Adopt top brand XiChai engine
- Isuze engine, Mitsubishi engine,Cummins and Kohler engines are optional
-Equipped with famous brand parts, Japanese transmission or Korea transmission ,Toyota seat with safety belt,cooper tank and so on
-Attachments can be easy as customer's requirements, such as tyre clamps,paper roll clamps,fork
--Model CPCD60,load capacity 10000kg.
--Automatic transmission, 3M 2stage Mast.
--China engine Xichai 6110, Euro II.
--1220mm fork,Pneumatic tyes.
--Safety seat with steady belt,warning light.
--Free tool box,spare parts.
CPCD100 10ton forklift truck diesel specification:
10T COUNTER BALANCE DIESEL FORKLIFT TRUCK SPECIFICATION | |||
Model | unit | CPCD100 | |
Power type | Diesel | ||
Rated capacity | kg | 10000 | |
Load center | mm | 600 | |
Mast Lifting height | mm | 3000 | |
Free lift height | mm | 100 | |
Fork size(L*W*T) | mm | 1220*175*80 | |
Tilting Angles(Front/Rear) | deg | 6°/12° | |
Front overhang | mm | 720 | |
Exterior Size | Length without fork | mm | 4270 |
Overall width | mm | 2165 | |
Mast drop | mm | 2840 | |
Max.lift | mm | 4320 | |
Front-wheel Overhead | mm | 2560 | |
Min Turning Radius(outside) | mm | 4080 | |
Min.intersecting aisle | mm | 3540 | |
Speeds | Max Driving speeds | km/h | 20/22 |
Lifting speeds | mm/s | 340 | |
Lowering speeds | mm/s | 600/300 | |
Max.grade ability | % | 22 | |
Total weight | kg | 12860 | |
Type of tyres | 4X/2 | ||
Tires | Front | 9.00*-20-16PR | |
Rear | 9.00-20-16PR | ||
Wheelbase | mm | 2800 | |
Tread | Front | mm | 1600 |
Rear | mm | 1800 | |
Min.ground clearance | mm | 225 | |
Engine | Model | XICHAI6110 | |
Rated output | kw/rpm | 83/2200 | |
Rated torque | 450/1450 | ||
No.of cylinder | L | 6*110*125 | |
Displacement | L | 7.13 | |
Fuel tank capacity | 140 |
1. What Certificate do you have?